Nov. 5 2013 General Election Results
These UNOFFICIAL results, from the Kaufman County website, show the $56 million road bond approved with high support, and the $19.85 million bond for a new County Justice Center was narrowly defeated.
(Kaufman County Prop. 1 was the $56 million road bond, Prop. 2 was the $19.85 million justice center)
| CONSTITUTIONAL AMENDMENTS PROPOSITION 1, Vote For 1 | ||||||||
| Prop. |  FOR |  1,736 |  85.73% |  2,210 |  85.69% |  3,946 | 85.71% | |
| Prop. |  AGAINST |  289 |  14.27% |  369 |  14.31% |  658 | 14.29% | |
| PROPOSITION 2, Vote For 1 | ||||||||
| Prop. |  FOR |  1,632 |  82.80% |  2,092 |  83.02% |  3,724 | 82.92% | |
| Prop. |  AGAINST |  339 |  17.20% |  428 |  16.98% |  767 | 17.08% | |
| PROPOSITION 3, Vote For 1 | ||||||||
| Prop. |  FOR |  1,091 |  56.85% |  1,364 |  55.99% |  2,455 | 56.37% | |
| Prop. |  AGAINST |  828 |  43.15% |  1,072 |  44.01% |  1,900 | 43.63% | |
| PROPOSITION 4, Vote For 1 | ||||||||
| Prop. |  FOR |  1,700 |  84.37% |  2,136 |  83.80% |  3,836 | 84.05% | |
| Prop. |  AGAINST |  315 |  15.63% |  413 |  16.20% |  728 | 15.95% | |
| PROPOSITION 5, Vote For 1 | ||||||||
| Prop. |  FOR |  1,199 |  60.80% |  1,516 |  61.25% |  2,715 | 61.05% | |
| Prop. |  AGAINST |  773 |  39.20% |  959 |  38.75% |  1,732 | 38.95% | |
| PROPOSITION 6, Vote For 1 | ||||||||
| Prop. |  FOR |  1,642 |  80.10% |  1,914 |  73.67% |  3,556 | 76.51% | |
| Prop. |  AGAINST |  408 |  19.90% |  684 |  26.33% |  1,092 | 23.49% | |
| PROPOSITION 7, Vote For 1 | ||||||||
| Prop. |  FOR |  1,387 |  71.46% |  1,796 |  72.62% |  3,183 | 72.11% | |
| Prop. |  AGAINST |  554 |  28.54% |  677 |  27.38% |  1,231 | 27.89% | |
| PROPOSITION 8, Vote For 1 | ||||||||
| Prop. |  FOR |  1,287 |  71.22% |  1,646 |  71.78% |  2,933 | 71.54% | |
| Prop. |  AGAINST |  520 |  28.78% |  647 |  28.22% |  1,167 | 28.46% | |
| PROPOSITION 9, Vote For 1 | ||||||||
| Prop. |  FOR |  1,594 |  82.25% |  2,030 |  82.69% |  3,624 | 82.49% | |
| Prop. |  AGAINST |  344 |  17.75% |  425 |  17.31% |  769 | 17.51% | |
| KAUFMAN COUNTY SPECIAL ELECTION PROPOSITION 1, Vote For 1 | ||||||||
| Prop. |  FOR |  1,376 |  66.89% |  1,715 |  65.76% |  3,091 | 66.26% | |
| Prop. |  AGAINST |  681 |  33.11% |  893 |  34.24% |  1,574 | 33.74% | |
| PROPOSITION 2, Vote For 1 | ||||||||
| Prop. |  FOR |  1,023 |  50.22% |  1,255 |  48.72% |  2,278 | 49.38% | |
| Prop. |  AGAINST |  1,014 |  49.78% |  1,321 |  51.28% |  2,335 | 50.62% | |
| CITY OF KEMP SPECIAL ELECTION PROPOSITION 1, Vote For 1 | ||||||||
| Prop. |  YES |  124 |  87.32% |  7 |  77.78% |  131 | 86.75% | |
| Prop. |  NO |  18 |  12.68% |  2 |  22.22% |  20 | 13.25% | |
|  CITY OF OAK RIDGE GENERAL ELECTION COUNCIL MEMBERS - FULL TERM, Vote For 3  | ||||||||
