July 2012 Primary Run-off Election Results
Unofficial Results provided by Kaufman County & Texas
|  EARLY Voting | Election DAY |  TOTAL | Statewide Totals | |||||
| United States Senator REP, Vote For 1 | ||||||||
| David Dewhurst |  1,607 |  50.39% |  1,279 |  39.60% |  2,886 |  44.96% | 480,165 | 43.20% | 
| Ted Cruz |  1,582 |  49.61% |  1,951 |  60.40% |  3,533 |  55.04% |  631,316 | 56.79% | 
| United States Senator DEM, Vote For 1 | ||||||||
| Paul Sadler |  80 |  49.69% |  83 |  58.87% |  163 |  53.97% | 148,805 | 63.08% | 
| Grady Yarbrough |  81 |  50.31% |  58 |  41.13% |  139 |  46.03% | 87,090 | 36.91% | 
| United States Representative, District 5 DEM, Vote For 1 | ||||||||
| Tom Berry |  92 |  57.14% |  68 |  49.28% |  160 |  53.51% | 1,189 | 39.17% | 
| Linda S. Mrosko |  69 |  42.86% |  70 |  50.72% |  139 |  46.49% | 1,846 | 60.82% | 
| Railroad Commissioner REP, Vote For 1 | ||||||||
| Warren Chisum |  1,132 |  40.56% |  1,248 |  43.74% |  2,380 |  42.17% | 398,124 | 40.19% | 
| Christi Craddick |  1,659 |  59.44% |  1,605 |  56.26% |  3,264 |  57.83% | 592,411 | 59.80% | 
| Railroad Commissioner Unexpired Term Rep, Vote For 1 | ||||||||
| Greg Parker |  1,078 |  40.82% |  1,191 |  44.66% |  2,269 |  42.75% | 355,245 | 37.86% | 
| Barry Smitherman |  1,563 |  59.18% |  1,476 |  55.34% |  3,039 |  57.25% | 583,022 | 62.13% | 
| Justice, Supreme Court, Place 4 REP, Vote For 1 | ||||||||
| John Devine |  1,576 |  60.20% |  1,650 |  60.66% |  3,226 |  60.43% | 498,937 | 53.27% | 
| David Medina |  1,042 |  39.80% |  1,070 |  39.34% |  2,112 |  39.57% | 437,637 | 46.72% | 
| Justice, 5th Court of Appeals District, Place 2 REP, Vote For 1 | ||||||||
| Bill Whitehill |  1,798 |  66.18% |  1,828 |  65.31% |  3,626 |  65.74% | 56,824 | 48.61% | 
| David Evans |  919 |  33.82% |  971 |  34.69% |  1,890 |  34.26% | 60,054 | 51.38% | 
| Tax Assessor-Collector REP, Vote For 1 | ||||||||
| Brenda Samples |  1,681 |  53.05% |  1,449 |  46.53% |  3,130 | 49.82% | ||
| Tonya Ratcliff |  1,488 |  46.95% |  1,665 |  53.47% |  3,153 | 50.18% | ||
| County Commissioner, Precinct No. 1 REP, Vote For 1 | ||||||||
| Jimmy Joe Vrzalik |  460 |  49.41% |  506 |  62.24% |  966 | 55.39% | ||
| Carl Stapp |  471 |  50.59% |  307 |  37.76% |  778 | 44.61% | ||
| County Commissioner, Precinct No. 3 REP, Vote For 1 | ||||||||
| Ken Schoen |  497 |  49.31% |  436 |  58.60% |  933 | 53.25% | ||
| Chuck Shepard |  511 |  50.69% |  308 |  41.40% |  819 | 46.75% | ||
| Precinct Chairman, Precinct No. 2 REP, Vote For 1 | ||||||||
| Sandy Stahlman |  84 |  80.77% |  57 |  76.00% |  141 | 78.77% | ||
| Robert Yost |  20 |  19.23% |  18 |  24.00% |  38 | 21.23% | ||
