2020 July 14 Primary Run-off Election Results
These results are derived from Kaufman County results and Statewide Results and are in no way official:
With 30 of 30 precincts reporting - | ||||||||||||||||||
Item | Mail-in | Early Voting | Election Day | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic - U.S. Senator | ||||||||||||||||||
Royce West | - | % | 1103 | 65.34% | 630 | 64.22% | 1733 | 64.93% | ||||||||||
Mary "MJ" Hegar | - | % | 585 | 34.66% | 351 | 35.78% | 936 | 35.07% | ||||||||||
Democratic - Railroad Commissioner | ||||||||||||||||||
Roberto R. "Beto" Alonzo | - | % | 806 | 48.58% | 497 | 51.45% | 1303 | 46.94% | ||||||||||
Chrysta Castaneda | - | % | 853 | 51.42% | 469 | 48.55% | 1322 | 50.36% | ||||||||||
Republican - District Judge, 422nd Judicial District | ||||||||||||||||||
Shelton Gibbs IV | - | % | 2605 | 58.16% | 1426 | 68.56% | 4031 | 61.46% | ||||||||||
Chad Johnson | - | % | 1874 | 41.84% | 654 | 31.44% | 2528 | 38.54% | ||||||||||
Republican - Precinct Chair 14 | ||||||||||||||||||
Sandra Vatsis-Taylor | - | % | 53 | 40.46% | 23 | 37.10% | 76 | 39.38% | ||||||||||
Charlie Green | - | % | 78 | 59.54% | 39 | 62.90% | 117 | 60.62% |
meeting_date:
Tuesday, 2020, July 14