Nov. 6 2012 Early Voting
For the Nov. 6 2012 election:
Early voting times at Forney Sub-courthouse | ||
Oct. 22-26 | 8am -5pm | |
Oct. 27th | 8am -8pm | |
Oct. 28th | 1pm -6pm | |
Oct. 29th | 8am -8pm | |
Oct. 30-31 | 8am -5pm | |
Nov. 1-2 | 8am -5pm |
EARLY VOTING LOCATIONS AND TIME PERIODS Time Period Weekdays: Monday, October 22, 2012 through Friday, November 2, 2012 Hours: Regular Early Voting Locations: 8:00 a.m. - 5:00 p.m. Extended to 8:00 p.m. for Location 1 only each day Monday October 29 through Friday November 2 and for all other locations on Tuesday October 30 and Thursday November 1. Weekends: Saturday, October 27, 2012 (8:00 a.m. to 8:00 p.m.) for all locations and Sunday, October 28, 2012 (1:00 p.m. to 6:00 p.m.) for Location 1 only Locations 1. Kaufman County Courthouse Annex 3. Terrell Sub Courthouse 100 N. Washington St 408 E. College St. Kaufman, TX 75142 Terrell, TX 75160 2. Forney Sub Courthouse 4. Kemp Sub Courthouse 200 E. Main St. 103 N. Main St. Forney, TX 75126 Kemp, TX 75143 Voting by Mail: Dick Murphy Early Voting Clerk Kaufman County Courthouse Annex P.O. Box 339 Kaufman, TX 75142
Election Day Polling Information | ||||||||
Voting Precinct Code |
Comm. Precinct Number | Polling Place | Polling Place Address | |||||
1,22,23 | 1 | First Baptist Church, Kaufman | 302 S Washington, Kaufman 75142 | |||||
2 | 1 | Ola Church of Christ | 9720 St. Hwy. 243, Kaufman 75142 | |||||
3,27 | 2 | First Baptist Church, Forney | 1003 FM 741, Forney 75126 | |||||
4 | 1 | Talty Baptist Church | 5210 N FM 148, Crandall 75114 | |||||
6 | 3 | Ables Springs Fire Station | 30000 FM 429, Terrell 75161 | |||||
8 | 3 | Emmanuel Baptist Church | 1717 N. Frances St., Terrell 75160 | |||||
9 | 3 | The Elmo Fire Station | 12777 FM 2728, Terrell 75161 | |||||
10,12 | 4 | Scurry ISD Admin. Bldg | 10705 St. Hwy. 34, Scurry 75158 | |||||
14 | 2 | Lewis Elementary | 1309 Luckenbach Dr., Forney 75126 | |||||
15 | 4 | First Baptist Church of Kemp | 1320 S Elm, Kemp 75143 | |||||
16 | 4 | Mabank City Hall | 129 E Market St., Mabank 75147 | |||||
18,17,30 | 4 | Crandall/Combine Comm. Center | 500 W. Lewis/FM 3039 Crandall, 75114 | |||||
19,20 | 3 | First Assembly of God Church | 203 Main St., Terrell 75160 | |||||
21 | 1 | Abner Baptist Church | 6877 FM 2727 Kaufman, 75142 | |||||
24 | 3 | Rose Hill SUD | 1377 CR 274, Kaufman 75142 | |||||
25,7,11,13 | 2 | Forney Sub Courthouse | 200 E Main St., Forney 75126 | |||||
26,5 | 3 | Bethlehem Baptist Church | 500 S Frances St., Terrell 75160 | |||||
28 | 1 | Kaufman County Library | 3790 S Houston St., Kaufman 75142 | |||||
29 | 4 | Heartland Community Assn | 6622 FM 741 Hartland 75126 |
Dates:
Monday, 2012, October 22 - 8:00am to Friday, 2012, November 2 - 5:00pm